European Surveillance of Antibiotic Resistance (ESAR)

A Study of the European Society of Biomodulation and Chemotherapy

Previous ] Results overview ] Next ]

Analysis of Results from the first 9 months

 

Table 1

Centre

Alert Organism Denominator

Alert Organisms (%)

Aberdeen 32,881 452 (1.4)
Leipzig 6,994 289 (4.1)
Bratislava (St Elizabeth) 498 125 (25.5)
NCI 45,701 1580 (3.5)
Warsaw 1,745 171 (9.8)
Total 87,811 2,617  

 

Table 2

Alert Denominators %

  Total Aberdeen Leipzig Bratislava
St.Elisabeth
Bratislava
NCI
Warsaw
BHS 6.5 6.9 5.4 10.8 6.2 10.1
Pneumococci 2.8 0.8 1.3 0.8 4.4 6.6
Enterococci 9.3 8.8 14.8 15.3 8.8 11.5
H.flu 4.5 1.5 2.5 4.7 7.0 0.6
Enterobacteriaceae 34.3 39.8 32.3 44.9 30.5 36.6
Acinetobacter 1.7 0.8 20.0 2.4 2.2 3.7
S.aureus 22.1 21.3 17.0 13.5 23.5 24.6
Anaerobes 5.2 10.7 3.8 1.6 1.8 -
CNS 5.6 5.1 11.7 2.0 5.2 -
P.aeruginosa 5.7 3.0 8.6 3.9 7.4 4.5
Others            

 

Table 3

Alert organisms as cause of infection (%)

  Total Aberdeen Leipzig BSE BNCI Warsaw
No possible 26.9 12.4 14.5 28.8 33.5 24.0
Probable/Definite 56.1 54.4 56.1 44.8 52.8 71.9
Surveillance 15.8 22.6 29.4 8.8 13.4 2.3

 

Table 4

Type of Infection (%)

URTI 8.2 2.3 2.3 6.7 10.8 7.3
LRTI 18.6 28.2 25 6.7 15.1 25.2
UTI 34.9 25.6 25 46.7 39.6 22.5
Intra-abdominal 5.8 5.9 2.3 5.3 6.5 4.6
Skin/soft tissue,  wound 21.5 30.9 26 26.7 19.9 17.8
Blood 4.1 5.6 1.4 5.3 2.5 13.9
 


Previous ] Results overview ] Next ]


© ESBiC Datacenter Munich, 2001